VATICAN CITY AND PAPAL STATES COINS |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 3942 | 1789-1795 | VATICAN CITY | 1/2 Baiocco | Pius VI | Copper | 170 | Very Fine | $40.00 | |||||
FC | 17360 | 1851-R | VATICAN CITY | 2 Baiocchi | Pius IX | Papal States | Copper | 1344 | Choice Very Fine | $70.00 | ||||
FC | 4579 | 1865-R | VATICAN CITY | 20 Baiocchi | Pius IX | 0.8 | 0.147 | Silver | 1360 | Very Fine | $20.00 | |||
FC | 4405 | 1865-R | VATICAN CITY | 20 Baiocchi | Pius IX | 0.8 | 0.147 | Silver | 1360 | Very Fine | $20.00 | |||
FC | 12715 | 1867-R | VATICAN CITY | 1/2 Soldo | Pius IX | Year XXI | Copper | 1371 | Extremely Fine | $20.00 | ||||
FC | 12770 | 1867-R | VATICAN CITY | 1/2 Soldo | Pius IX | Year XXII | Copper | 1371 | Extremely Fine | $20.00 | ||||
FC | 21926 | 1867-R | VATICAN CITY | 1 Soldi | Pius IX | Year XXI | Copper | 1372.2 | Very Fine | $10.00 | ||||
FC
R
|
6622 | 1834 | VATICAN CITY | 1 Scudo | Gregory XVI | Standing Figures | 0.917 | 0.7791 | Silver | 1315.1 | Extremely Fine | $250.00 | ||
FC | 16986 | 1847-B | VATICAN CITY | 1 Scudo | Pius IX | Year II | 0.9 | 0.7775 | Silver | 1336.1 | Extremely Fine | $275.00 | ||
FC | 36680 | 1929 VII | VATICAN CITY | 20 Centesimi | Bust of St. Paul | Crowned Arms | Nickel | 3 | MS-63 | $45.00 | ||||
FC | 26168 | 1934 | VATICAN CITY | 5 Centesimi | Olive Branch | Bronze | 1 | Extremely Fine | $7.50 | |||||
FC | 18205 | 1930 | VATICAN CITY | 50 Centesimi | Archangel Michael | Nickel | 4 | Uncirculated | $15.00 | |||||
FC | 18450 | 1936 | VATICAN CITY | 50 Centesimi | Archangel Michael | Nickel | 4 | Extremely Fine | $7.50 | |||||
FC | 32056 | 1940 | VATICAN CITY | 50 Centesimi | Crowned Arms | Archangel Michael | Stainless Steel | Bril. Uncirculated | $6.00 | |||||
FC | 31592 | 1942 | VATICAN CITY | 50 Centesimi | Justice | Pope Pius XII | Stainless Steel | 34 | Bril. Uncirculated | $6.00 | ||||
FC | 31593 | 1942 | VATICAN CITY | 50 Centesimi | Justice | Pope Pius XII | Stainless Steel | 34 | Bril. Uncirculated | $6.00 | ||||
FC | 25917 | 1937 | VATICAN CITY | 1 Lira | Virgin Mary | Nickel | 5 | Uncirculated | $15.00 | |||||
FC | 24722 | 1948 | VATICAN CITY | 1 Lira | Caritas, Children | Pope Pius XII | Aluminum | 40 | Bril. Uncirculated | $7.00 | ||||
FC | 12836 | 1951 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Uncirculated | $2.00 | ||||
FC | 13689 | 1952 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Bril. Uncirculated | $2.00 | ||||
FC | 29373 | 1952 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Bril. Uncirculated | $3.00 | ||||
FC | 18492 | 1953 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Uncirculated | $1.50 | ||||
FC | 26157 | 1953 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Uncirculated | $1.50 | ||||
FC | 28484 | 1953 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Bril. Uncirculated | $2.00 | ||||
FC | 26158 | 1955 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Uncirculated | $3.00 | ||||
FC | 17972 | 1957 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Uncirculated | $3.00 | ||||
FC | 50725 | 1957 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Uncirculated | $3.00 | ||||
FC | 17976 | 1958 | VATICAN CITY | 1 Lira | Temperance Standing | Pope Pius XII | Aluminum | 49.1 | Bril. Uncirculated | $3.50 | ||||
FC | 12835 | 1963 | VATICAN CITY | 1 Lira | Temperance Seated | Aluminum | 76.1 | Uncirculated | $4.00 | |||||
FC | 12837 | 1967 | VATICAN CITY | 1 Lira | Crossed Keys | Aluminum | 92 | Uncirculated | $1.50 | |||||
FC | 18465 | 1868-R | VATICAN CITY | 2 Lire | Pius IX | Year XXII | 0.835 | 0.2685 | Silver | 1379.2 | Scratched Ex. Fine | $80.00 | ||
FC | 6445 | 1932 | VATICAN CITY | 2 Lire | Lamb on Shoulders | Nickel | 6 | Uncirculated | $15.00 | |||||
FC | 25717 | 1934 | VATICAN CITY | 2 Lire | Crowned Arms Lamb on Shoulders |
Nickel | 6 | Extremely Fine | $7.50 | |||||
FC | 31595 | 1942 | VATICAN CITY | 2 Lire | Justice | Pope Pius XII | Stainless Steel | 36 | Bril. Uncirculated | $4.00 | ||||
FC | 24721 | 1948 | VATICAN CITY | 2 Lire | Caritas, Children | Pope Pius XII | Aluminum | 41 | Bril. Uncirculated | $8.00 | ||||
FC | 24724 | 1950-R | VATICAN CITY | 2 Lire | Ploughman, Wheat Ear | Aluminum | 88 | Bril. Uncirculated | $30.00 | |||||
FC | 18493 | 1951 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Uncirculated | $1.50 | ||||
FC | 5275 | 1952 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Uncirculated | $1.50 | ||||
FC | 13690 | 1952 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Bril. Uncirculated | $2.00 | ||||
FC | 29374 | 1952 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Bril. Uncirculated | $3.00 | ||||
FC | 12839 | 1953 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Uncirculated | $1.50 | ||||
FC | 28485 | 1953 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Bril. Uncirculated | $2.00 | ||||
FC | 50726 | 1953 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Uncirculated | $1.50 | ||||
FC | 17973 | 1957 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Bril. Uncirculated | $3.00 | ||||
FC | 17977 | 1958 | VATICAN CITY | 2 Lire | Fortude with Lion | Pope Pius XII | Aluminum | 50 | Bril. Uncirculated | $3.00 | ||||
FC | 12834 | 1963 | VATICAN CITY | 2 Lire | Fortude with Lion | Aluminum | 77.1 | Uncirculated | $3.00 | |||||
FC | 12838 | 1967 | VATICAN CITY | 2 Lire | Papal Tiara above Inverted Cross | Aluminum | 93 | Uncirculated | $1.50 | |||||
FC | 17551 | 1968 | VATICAN CITY | 2 Lire | Feeding the 5,000 | Aluminum | 101 | Bril. Uncirculated | $1.50 | |||||
FC | 36681 | 1929 VII | VATICAN CITY | 5 Lire | Bust Left | St. Peter in a Boat | 0.835 | 0.1342 | Silver | 7 | MS-63 | $55.00 | ||
FC | 24720 | 1948 | VATICAN CITY | 5 Lire | Caritas, Children | Pope Pius XII | Aluminum | 42 | Bril. Uncirculate | $10.00 | ||||
FC | 24151 | 1951 | VATICAN CITY | 5 Lire | Justice Standing | Pope Pius XII | Aluminum | 51.1 | Uncirculated | $1.50 | ||||
FC | 13691 | 1952 | VATICAN CITY | 5 Lire | Justice Standing | Pope Pius XII | Aluminum | 51.1 | Bril. Uncirculated | $2.00 | ||||
FC | 29375 | 1952 | VATICAN CITY | 5 Lire | Justice Standing | Pope Pius XII | Aluminum | 51.1 | Bril. Uncirculated | $3.00 | ||||
FC | 17974 | 1953 | VATICAN CITY | 5 Lire | Justice Standing | Pope Pius XII | Aluminum | 51.1 | Bril. Uncirculated | $2.00 | ||||
FC | 28486 | 1953 | VATICAN CITY | 5 Lire | Justice Standing | Pope Pius XII | Aluminum | 51.1 | Bril. Uncirculated | $2.00 | ||||
FC | 24152 | 1953 | VATICAN CITY | 5 Lire | Justice Standing | Pope Pius XII | Aluminum | 51.1 | Uncirculated | $1.50 | ||||
FC | 18494 | 1953 | VATICAN CITY | 5 Lire | Justice Standing | Pope Pius XII | Aluminum | 51.1 | Uncirculated | $1.50 | ||||
FC | 24723 | 1954-R | VATICAN CITY | 5 Lire | Rudder, Dolphin | Aluminum | 92 | Bril. Uncirculated | $3.00 | |||||
FC | 17552 | 1968 | VATICAN CITY | 5 Lire | Lady of the Harvest | Aluminum | 102 | Bril. Uncirculated | $1.50 | |||||
FC | 24719 | 1948 | VATICAN CITY | 10 Lire | Caritas, Children | Pope Pius XII | Aluminum | 43 | Bril. Uncirculated | $10.00 | ||||
FC | 18495 | 1952 | VATICAN CITY | 10 Lire | Prudence Standing | Pope Pius XII | Aluminum | 52.1 | About Uncirculated | $1.00 | ||||
FC | 13692 | 1952 | VATICAN CITY | 10 Lire | Prudence Standing | Pope Pius XII | Aluminum | 52.1 | Bril. Uncirculated | $2.00 | ||||
FC | 29376 | 1952 | VATICAN CITY | 10 Lire | Prudence Standing | Pope Pius XII | Aluminum | 52.1 | Bril. Uncirculated | $3.00 | ||||
FC | 17975 | 1953 | VATICAN CITY | 10 Lire | Prudence Standing | Pope Pius XII | Aluminum | 52.1 | Bril. Uncirculated | $2.50 | ||||
FC | 28487 | 1953 | VATICAN CITY | 10 Lire | Prudence Standing | Pope Pius XII | Aluminum | 52.1 | Bril. Uncirculated | $2.50 | ||||
FC | 30435 | 1953 | VATICAN CITY | 10 Lire | Prudence Standing | Pope Pius XII | Aluminum | 52.1 | Bril. Uncirculated | $2.50 | ||||
FC | 26156 | 1955 | VATICAN CITY | 10 Lire | Prudence Standing | Pope Pius XII | Aluminum | 52.1 | Uncirculated | $3.00 | ||||
FC | 12833 | 1963 | VATICAN CITY | 10 Lire | Prudence Standing | Aluminum | 79.1 | Uncirculated | $3.00 | |||||
FC | 27189 | 1973 | VATICAN CITY | 10 Lire | Fish | Aluminum | 119 | Bril. Uncirculated | $1.50 | |||||
FC | 26166 | 1974 | VATICAN CITY | 10 Lire | Fish | Aluminum | 119 | Uncirculated | $1.50 | |||||
FC | 17261 | 1985 | VATICAN CITY | 10 Lire | Angel with Gospel of St. Matthew | Aluminum | 185 | Bril. Uncirculated | $1.50 | |||||
FC | 18496 | 1966 | VATICAN CITY | 20 Lire | Shepard with Sheep on Shoulders | Aluminum-Bronze | 88 | Uncirculated | $1.50 | |||||
FC | 17553 | 1968 | VATICAN CITY | 20 Lire | Wheat Ears forming Cross | Aluminum-Bronze | 104 | Bril. Uncirculated | $2.00 | |||||
FC | 27188 | 1973 | VATICAN CITY | 20 Lire | Red Deer | Aluminum-Bronze | 120 | Bril. Uncirculated | $2.00 | |||||
FC | 26175 | 1955 | VATICAN CITY | 50 Lire | Spes standing | Stainless Steel | 54.1 | Uncirculated | $3.00 | |||||
FC | 18497 | 1966 | VATICAN CITY | 50 Lire | Shepard with Sheep on Shoulders | Stainless Steel | 89 | Uncirculated | $2.00 | |||||
FC | 23381 | 1989 | VATICAN CITY | 50 Lire | Human Solidarity | Pope John Paul II | Stainless Steel | 215 | Bril. Uncirculated | $5.00 | ||||
FC | 27102 | 2000/XXII | VATICAN CITY | 50 Lire | Pope Praying | Papal Arms | Copper-Nickel | 325 | Bril. Uncirculated | $3.00 | ||||
FC | 30432 | 1955 | VATICAN CITY | 100 Lire | Fides Standing | Pope Pius XII | Stainless Steel | 55 | Uncirculated | $2.50 | ||||
FC | 30433 | 1957 | VATICAN CITY | 100 Lire | Fides Standing | Pope Pius XII | Stainless Steel | 55 | Uncirculated | $2.50 | ||||
FC | 30434 | 1958 | VATICAN CITY | 100 Lire | Fides Standing | Pope Pius XII | Stainless Steel | 55 | Uncirculated | $2.50 | ||||
FC | 39020 | 1959 | VATICAN CITY | 100 Lire | Fides standing | Stainless Steel | 64.1 | Bril. Uncirculated | $5.00 | |||||
FC | 17375 | 1959 | VATICAN CITY | 100 Lire | Fides standing | Stainless Steel | 64.1 | Bril. Uncirculated | $5.00 | |||||
FC | 17376 | 1959 | VATICAN CITY | 100 Lire | Fides standing | Stainless Steel | 64.1 | Bril. Uncirculated | $5.00 | |||||
FC | 30436 | 1959 | VATICAN CITY | 100 Lire | Fides Standing | Pope Pius XII | Stainless Steel | 55 | Uncirculated | $3.50 | ||||
FC | 28877 | 1959 | VATICAN CITY | 100 Lire | Fides standing | Stainless Steel | 64.1 | Uncirculated | $4.00 | |||||
FC | 12845 | 1962 | VATICAN CITY | 100 Lire | Fides standing | Stainless Steel | 64.2 | Uncirculated | $2.50 | |||||
FC | 21739 | 1962 | VATICAN CITY | 100 Lire | Fides standing | Stainless Steel | 64.2 | Uncirculated | $2.50 | |||||
FC | 31594 | 1962IV | VATICAN CITY | 100 Lire | Bishops at Council | Pope John XXIII | Stainless Steel | 73 | Bril. Uncirculated | $4.00 | ||||
FC | 31596 | 1962IV | VATICAN CITY | 100 Lire | Bishops at Council | Pope John XXIII | Stainless Steel | 73 | Bril. Uncirculated | $4.00 | ||||
FC | 18498 | 1966 | VATICAN CITY | 100 Lire | Shepard with Sheep on Shoulders | Stainless Steel | 90 | Uncirculated | $2.50 | |||||
FC | 23382 | 1988 | VATICAN CITY | 100 Lire | Adam Naming the Animals | Pope John Paul II | Stainless Steel | 209 | Bril. Uncirculated | $5.00 | ||||
FC | 27100 | 2000/XXII | VATICAN CITY | 100 Lire | Pope Resting Head on Hand | Papal Arms | Copper-Nickel | 326 | Bril. Uncirculated | $3.50 | ||||
FC | 23383 | 1989 | VATICAN CITY | 200 Lire | Standing Figures | Pope John Paul II | Aluminum-Bronze | 217 | Bril. Uncirculated | $5.00 | ||||
FC | 27101 | 2000/XXII | VATICAN CITY | 200 Lire | Pope Praying | Papal Arms | Brass | 327 | Bril. Uncirculated | $3.00 | ||||
FC | 6623 | 1958 | VATICAN CITY | 500 Lire | Descending Dove, Sun | Sede Vacante | 0.835 | 0.2953 | Silver | 57 | Bril. Uncirculated | $85.00 | ||
FC | 6626 | 1963 | VATICAN CITY | 500 Lire | Descending Dove, Sun | Sede Vacante | 0.835 | 0.2953 | Silver | 75 | Uncirculated | $40.00 | ||
FC | 6625 | 1963 | VATICAN CITY | 500 Lire | Descending Dove, Sun | Sede Vacante | 0.835 | 0.2953 | Silver | 75 | Uncirculated | $40.00 | ||
FC | 6624 | 1963 | VATICAN CITY | 500 Lire | Descending Dove, Sun | Sede Vacante | 0.835 | 0.2953 | Silver | 75 | Uncirculated | $40.00 | ||
FC | 6630 | 1975 | VATICAN CITY | 500 Lire | Wheat and Grapes | 0.835 | 0.2953 | Silver | 123 | Uncirculated | $18.00 | |||
FC | 6629 | 1978 | VATICAN CITY | 500 Lire | Descending Dove, Sun | Sede Vacante | 0.835 | 0.3919 | Silver | 141 | Bril. Uncirculated | $40.00 | ||
FC | 6628 | 1978 | VATICAN CITY | 500 Lire | Descending Dove, Sun | Sede Vacante | 0.835 | 0.3919 | Silver | 141 | Bril. Uncirculated | $40.00 | ||
FC | 6627 | 1978 | VATICAN CITY | 500 Lire | Descending Dove, Sun | Sede Vacante | 0.835 | 0.3919 | Silver | 141 | Bril. Uncirculated | $40.00 | ||
FC | 29599 | 1984 | VATICAN CITY | 500 Lire | Year of Peace | Pope Paul II | Bi-Metallic | 182 | Bril. Uncirculated | $7.50 | ||||
FC | 19057 | 1984 | VATICAN CITY | 500 Lire | Birth of Virgin Mary | John Paul II | 0.835 | 0.2934 | Silver | 184 | Proof | $40.00 | ||
FC | 21641 | 1985 | VATICAN CITY | 500 Lire | St. Paul in Boat | In 14k Bezel | Bi-Metallic | 190 | Bril. Uncirculated | $45.00 | ||||
FC | 23384 | 1989 | VATICAN CITY | 500 Lire | Grapevine | Pope John Paul II | Bi-Metallic | 218 | Bril. Uncirculated | $8.50 | ||||
FC | 27924 | 2000/XXII | VATICAN CITY | 500 Lire | Pope turning a Page | Papal Arms within Circle | Bi-Metallic | 328 | Bril. Uncirculated | $8.50 | ||||
FC | 6631 | 1978 | VATICAN CITY | 1,000 Lire | Pope John Paul I | 0.835 | 0.3919 | Silver | 142 | Bril. Uncirculated | $35.00 | |||
FC | 24376 | 1978 | VATICAN CITY | 1,000 Lire | Pope John Paul I | 0.835 | 0.3919 | Silver | 142 | Bril. Uncirculated | $35.00 | |||
FC | 27104 | 2000/XXII | VATICAN CITY | 1000 Lire | Eastern Orthodox | Papal Arms | Bi-metallic | 329 | Bril. Uncirculated | $8.50 | ||||
FC | 21644 | 2001 | VATICAN CITY | 1,000 Lire | Pope John Paul II | Bi-Metallic | Bril. Uncirculated | $9.00 | ||||||
FC | 6799 | 2000 | VATICAN CITY | 50 Eurocents | Pope John Paul II | Bronze | Uncirculated | $8.00 | ||||||
VATICAN CITY AND PAPAL STATES MEDALS |
||||||||||||||
FC | 36189 S | 1854 | VATICAN CITY | Papal Medal | Pope and Entourage | Pius Pontifex Maximus | Silver | Extremely Fine | $325.00 | |||||
FC | 36209 | 1877 | VATICAN CITY | Papal Medal | 50th Anniversary | Pius IX | Bronze | About Uncirculated | $40.00 | |||||
FC | 35500 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius X, 1903-1914 | Silver | Brilliant Uncirculated | $8.00 | |||||
FC | 35495 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius X, 1903-1914 | Bronze | Brilliant Uncirculated | $6.00 | |||||
FC | 35505 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius X, 1903-1914 | White Metal | Brilliant Uncirculated | $6.00 | |||||
FC | 28689 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius X, 1903-1914 | Bronze | Uncirculated | $5.00 | |||||
FC | 35501 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Benedict, 1914-1922 | Silver | Brilliant Uncirculated | $8.00 | |||||
FC | 35496 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Benedict, 1914-1922 | Bronze | Brilliant Uncirculated | $6.00 | |||||
FC | 35506 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Benedict, 1914-1922 | White Metal | Brilliant Uncirculated | $6.00 | |||||
FC | 35502 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius XI, 1922-1939 | Silver | Brilliant Uncirculated | $8.00 | |||||
FC | 35497 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius XI, 1922-1939 | Bronze | Brilliant Uncirculated | $6.00 | |||||
FC | 35507 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius XI, 1922-1939 | White Metal | Brilliant Uncirculated | $6.00 | |||||
FC | 35503 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius XII, 1939-1958 | Silver | Brilliant Uncirculated | $8.00 | |||||
FC | 35498 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius XII, 1939-1958 | Bronze | Brilliant Uncirculated | $6.00 | |||||
FC | 35508 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope Pius XII, 1939-1958 | White Metal | Brilliant Uncirculated | $6.00 | |||||
FC | 35504 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope John XXII, 1958-(1963) | Silver | Brilliant Uncirculated | $8.00 | |||||
FC | 35499 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope John XXII, 1958-(1963) | Bronze | Brilliant Uncirculated | $6.00 | |||||
FC | 35509 | 1903-1958 | VATICAN CITY | Medal | Popes of the 20th Century | Pope John XXII, 1958-(1963) | White Metal | Brilliant Uncirculated | $6.00 | |||||
FC | 28687 | 1914-1922 | VATICAN CITY | Medal | Benedict XV | Uncirculated | $5.00 | |||||||
FC | 28685 | 1922-1939 | VATICAN CITY | Medal | Pius XI | Uncirculated | $5.00 | |||||||
FC | 33152 | 1922 | VATICAN CITY | Aluminum Pinback | 26th Eucharistic Congress | Aluminum | Extremely Fine | $30.00 | ||||||
FC | 28690 | 1939-1958 | VATICAN CITY | Medal | Pius XII | Uncirculated | $5.00 | |||||||
FC | 35279 | (ND) | VATICAN CITY | Medal | Pope Pius XII | Miseror Super Turbam | Bronze | Extremely Fine | $60.00 | |||||
FC | 28688 | 1958-1963 | VATICAN CITY | Medal | John XXIII | Uncirculated | $5.00 | |||||||
FC | 6440 | 1960's | VATICAN CITY | Silver Medal | Paul VI | Michaelangelo Piets | 0.925 | 0.43 | Silver | Uncirculated | $20.00 | |||
FC | 6442 | 1960's | VATICAN CITY | Silver Medal | Paul VI | Michaelangelo Piets | 0.925 | 0.43 | Silver | Uncirculated | $20.00 | |||
FC | 6443 | 1960's | VATICAN CITY | Silver Medal | Paul VI | Coat of Arms | 0.925 | 0.43 | Silver | Uncirculated | $20.00 | |||
FC | 6444 | 1960's | VATICAN CITY | Silver Medal | Paul II | 0.925 | 0.47 | Silver | Uncirculated | $20.00 | ||||
FC | 6439 | 1960's | VATICAN CITY | Silver Medal | Paul VI | Michaelangelo Piets | 0.925 | 0.43 | Silver | Uncirculated | $20.00 | |||
FC | 6441 | 1960's | VATICAN CITY | Silver Medal | Paul VI | Michaelangelo Piets | 0.925 | 0.43 | Silver | Uncirculated | $20.00 | |||
FC | 17548 | 1960's | VATICAN CITY | Papal Medal | Pius XII | Bril. Uncirculated | $10.00 | |||||||
FC | 17549 | 1960's | VATICAN CITY | Papal Medal | John XXIII | Gold Plated | Bril. Uncirculated | $15.00 | ||||||
FC | 17541 | 1960's | VATICAN CITY | Papal Medal | Pius X | Gold Plated | Bril. Uncirculated | $15.00 | ||||||
FC | 17542 | 1960's | VATICAN CITY | Papal Medal | Pius X | Bril. Uncirculated | $10.00 | |||||||
FC | 17543 | 1960's | VATICAN CITY | Papal Medal | Benedict XV | Gold Plated | Bril. Uncirculated | $15.00 | ||||||
FC | 17544 | 1960's | VATICAN CITY | Papal Medal | Benedict XV | Bril. Uncirculated | $10.00 | |||||||
FC | 17545 | 1960's | VATICAN CITY | Papal Medal | Pius XI | Gold Plated | Bril. Uncirculated | $15.00 | ||||||
FC | 17546 | 1960's | VATICAN CITY | Papal Medal | Pius XI | Bril. Uncirculated | $10.00 | |||||||
FC | 17547 | 1960's | VATICAN CITY | Papal Medal | Pius XII | Gold Plated | Bril. Uncirculated | $15.00 | ||||||
FC | 17550 | 1960's | VATICAN CITY | Papal Medal | John XXIII | Bril. Uncirculated | $10.00 | |||||||
FC | 28686 | 1963 | VATICAN CITY | Papal Medal | Paul VI | Uncirculated | $5.00 | |||||||
FC | 18499 | 1966 | VATICAN CITY | Papal Seal | Palace | Multicolored | Uncirculated | $3.00 | ||||||
FC | 24959 | 1970's | VATICAN CITY | Papal Medal | Paul VI | Uncirculated | $10.00 | |||||||
FC | 24960 | 1970's | VATICAN CITY | Papal Medal | John XXIII | Uncirculated | $10.00 | |||||||
FC | 33149 | c1970 | VATICAN CITY | Silvered Medal | Pope Jean-Paul II, 16.3 Gm. | Mad.Di.Czestochowa, Susini, | Bronze | Extremely Fine | $20.00 | |||||
FC | 33150 | c1970 | VATICAN CITY | Silvered Medal | Pope Jean-Paul II, 13.5 Gm. | Mad.Di.Czestochowa, Susini, | Bronze | Extremely Fine | $15.00 | |||||
FC | 24982 | 1975 | VATICAN CITY | Papal Medal | Paul VI | Uncirculated | $10.00 | |||||||
FC | 24961 | 1975 | VATICAN CITY | Papal Medal | Paul VI | Uncirculated | $10.00 | |||||||
FC | 19974 | 1975 | VATICAN CITY | Silver Medal | Paul VI | Uncirculated | $12.00 | |||||||
FC | 21385 | 1975 | VATICAN CITY | Bronze Medal | Paul VI | Bronze | Uncirculated | $8.50 | ||||||
FC | 21384 | 1975 | VATICAN CITY | Bronze Medal | Paul VI | Bronze | Uncirculated | $8.50 | ||||||
FC | 33545 | 1975 | VATICAN CITY | Silver Token | Cathedral | Pope Paul VI | 0.925 | Silver | Prooflike | $12.00 | ||||
FC | 36213 | 1975 | VATICAN CITY | Papal Medal | Anno Santo 19 | Pius | White Metal | Bril. Uncirculated | $20.00 | |||||
FC | 17446 | 1978 | VATICAN CITY | Silver Medal | Head Left | Pope John Paul II | Silver | Bril. Uncirculated | $20.00 | |||||
FC | 35738 | 1979 | VATICAN CITY | Silver Medal | Paul II | Visiting Oswiecim, Auschwitz, Birkenau | Silver | Proof | $45.00 | |||||
FC | 28692 | 1983 | VATICAN CITY | Papal Medal | Paul II | Uncirculated | $10.00 | |||||||
FC | 28691 | 1983 | VATICAN CITY | Papal Medal | Paul II | Uncirculated | $10.00 | |||||||
FC | 28693 | 1983 | VATICAN CITY | Papal Medal | Paul II | Uncirculated | $10.00 | |||||||
FC | 28694 | 1983 | VATICAN CITY | Papal Medal | Paul II | Uncirculated | $10.00 | |||||||
FC | 18659 | 1983 | VATICAN CITY | Papal Medal | Paul II | Uncirculated | $12.00 | |||||||
FC | 27464 | 1983 | VATICAN CITY | Bronze Medal | Paul II | Bronze | Proof | $9.00 | ||||||
FC | 36192 | 1983 | VATICAN CITY | Papal Medal | Anno Santo 19 | John Paul II | White Metal | Bril. Uncirculated | $20.00 | |||||
FC | 31597 | 1987 | VATICAN CITY | Silver Medal | Non Fecit Taliter | Pope John Paul II | 0.999 | 1.0000 | Silver | Proof | $45.00 | |||
FC | 5917 | ND | VATICAN CITY | Silver Medal | Paul II | Silver | Uncirculated | $30.00 | ||||||
FC | 35259 | ND | VATICAN CITY | Medal | Pope John Paul II | Pieta | Copper-Nickel | About Uncirculated | $20.00 | |||||
VATICAN CITY AND PAPAL STATES PROOF AND MINT SETS |
||||||||||||||
27 | FCS | 32100 | 1968 | VATICAN CITY | 8 Coin Mint Set | In Original Holder | Mixed | Mint Set | $40.00 | |||||
27 | FCS | 32607 | 1960 | VATICAN CITY | 7 Coin Mint Set | Loose Coins | In Original Case | Mixed | Mint Set | $63.00 | ||||
27 | FCS | 32608 | 2001 | VATICAN CITY | 1,000 Lire Mint Coin | Pope John Paul II | In Capsule in Box | Bi-Metallic | 337 | Bril. Uncirculated | $10.00 | |||
27 | FCS | 32609 | 2001 | VATICAN CITY | 1,000 Lire Mint Coin | Pope John Paul II | In Capsule in Box | Bi-Metallic | 337 | Bril. Uncirculated | $10.00 | |||
27 | FCS | 32610 | 1974 | VATICAN CITY | Medal and 8 Stamps | Souvenir Pack | Mixed | Bril. Uncirculated | $10.00 | |||||
27 | FCS | 32611 | 1942-1960 | VATICAN CITY | 3 Coins AND 6 Stamps | Souvenir Pack | Mixed | Bril. Uncirculated | $20.00 | |||||
27 | FCS | 32612 | 1942-1959 | VATICAN CITY | 4 Coins and 3 Stamps | Souvenir Pack | Mixed | Bril. Uncirculated | $20.00 | |||||
27 | FCS | 32613 | 1953-1959 | VATICAN CITY | 2 Coins and 5 Stamps | Souvenir Pack | Mixed | Bril. Uncirculated | $10.00 | |||||
27 | FCS | 32614 | 1962 | VATICAN CITY | 8 Coin Mint Set | Cardboard Holder | Cellophane | Mixed | Mint Set | $55.00 | ||||
27 | FCS | 32615 | 1967 | VATICAN CITY | 8 Coin Mint Set | Cardboard Holder | Mixed | Mint Set | $40.00 | |||||
